一般案件收费标准
ARBITRATION FEES FOR GENERAL CASES
一般案件受理费收费标准 Acceptance Fees for General Cases | |
争议金额 Amount in Dispute | 受理费 Acceptance Fees |
1,000元及以下的部分 1,000 and below | 100元 100 |
1,001元至50,000元的部分 From 1,001 to 50,000 | 100元加争议金额超过1,000部分的5% 100 plus 5% of the disputed amount over 1,000 |
50,001元至100,000元的部分 From 50,001 to 100,000 | 2,550元加争议金额超过50,000元部分的4% 2,550 plus 4% of the disputed amount over 50,000 |
100,001元至200,000元的部分 From 100,001 to 200,000 | 4,550元加争议金额超过100,000元部分的3% 4,550 plus 3% of the disputed amount over 100,000 |
200,001元至500,000元的部分 From 200,001 to 500,000 | 7,550元加争议金额超过200,000元部分的2% 7,550 plus 2% of the disputed amount over 200,000 |
500,001元至1,000,000元的部分 From 500,001 to 1,000,000 | 13,550元加争议金额超过500,000元部分的1% 13,550 plus 1% of the disputed amount over 500,000 |
1,000,001元至100,000,000元的部分 From 1,000,001 to 100,000,000 | 18,550元加争议金额超过1,000,000元部分的0.48% 18,550 plus 0.48% of the disputed amount over 1,000,000 |
100,000,001元以上的部分 100,000,001 and above | 493,750元加争议金额超过100,000,000元部分的0.4% 493,750 plus 0.4% of the disputed amount over 100,000,000 |
一般案件收费标准
ARBITRATION FEES FOR GENERAL CASES
一般案件处理费收费标准 Administration Fees for General Cases | ||
争议金额 Amount in Dispute | 普通案件 Ordinary Cases | 涉外/涉密案件 Foreign-related/ Confidential Cases |
200,000元以下 200,000 and below | 3,000元 3,000 | 50,000元 50,000 |
200,001元至500,000元 From 200,001 to 500,000 | 5,000元 5,000 | |
500,001元至1,000,000元 From 500,001 to 1,000,000 | 7,000元 7,000 | |
1,000,001元至5,000,000元 From 1,000,001 to 5,000,000 | 8,000元 8,000 | |
5,000,001元以上 Over 5,000,001 | 10,000元 10,000 |
金融案件收费标准(一)
ARBITRATION FEES FOR FINANCIAL DISPUTE CASES(I)
金融案件受理费收费标准(一) Acceptance Fees for Financial Dispute Cases (I) | |
(适用于金融借款、金融不良资产转让与追偿、信用卡、担保类争议案件) (Applicable to dispute cases regarding financial lending, transfer and recovery of non-performing financial assets, credit cards, and guarantees) | |
争议金额 Amount in Dispute | 受理费 Acceptance Fees |
1,000元及以下的部分 1,000 and below | 100元 100 |
1,001元至50,000元的部分 From 1,001 to 50,000 | 100元加争议金额超过1,000部分的4% 100 plus 4% of the disputed amount over 1,000 |
50,001元至100,000元的部分 From 50,001 to 100,000 | 2,060元加争议金额超过50,000元部分的3% 2,060 plus 3% of the disputed amount over 50,000
|
100,001元至200,000元的部分 From 100,001 to 200,000 | 3,560元加争议金额超过100,000元部分的2% 3,560 plus 2% of the disputed amount over 100,000
|
200,001元至500,000元的部分 From 200,001 to 500,000 | 5,560元加争议金额超过200,000元部分的1% 5,560 plus 1% of the disputed amount over 200,000
|
500,001元至1,000,000元的部分 From 500,001 to 1,000,000
| 8,560元加争议金额超过500,000元部分的0.5% 8,560 plus 0.5% of the disputed amount over 500,000 |
1,000,001元以上的部分 1,000,001 and above | 11,060元加争议金额超过1,000,000元部分的0.25% 11,060 plus 0.25% of the disputed amount over 1,000,000 |
金融案件收费标准(一)
ARBITRATION FEES FOR FINANCIAL DISPUTE CASES(I)
金融案件处理费收费标准(一) Administration Fees for Financial Dispute Cases (I) | ||
(适用于金融借款、金融不良资产转让与追偿、信用卡、担保类争议案件) (Applicable to dispute cases regarding financial lending, transfer and recovery of non-performing financial assets, credit cards, and guarantees) | ||
争议金额 Amount in Dispute | 普通案件 Ordinary Cases | 涉外/涉密案件 Foreign-related/ Confidential Cases |
500,000元以下 500,000 and below | 1,000元 1,000 | 50,000元 50,000 |
500,001元至1,000,000元 From 500,001 to 1,000,000 | 2,500元 2,500 | |
1,000,001元至2,000,000元 From 1,000,001 to 2,000,000 | 4,000元 4,000 | |
2,000,001元至3,000,000元 From 2,000,001 to 3,000,000 | 7,000元 7,000 | |
3,000,001元至5,000,000元 From 3,000,001 to 5,000,000 | 8,000元 8,000 | |
5,000,001元至10,000,000元 From 5,000,001 to 10,000,000 | 10,000元 10,000 | |
10,000,001元至30,000,000元 From 10,000,001 to 30,000,000 | 20,000元 20,000 | |
30,000,001元至50,000,000元 From 30,000,001 to 50,000,000 | 30,000元 30,000 | |
50,000,001元至100,000,000元 From 50,000,001 to 100,000,000 | 40,000元 40,000 | |
100,000,001元以上 Over 100,000,001 | 50,000元 50,000 |
金融案件收费标准(二)
ARBITRATION FEES FOR FINANCIAL DISPUTE CASES(II)
金融案件受理费收费标准(二) Acceptance Fees for Financial Dispute Cases (II) | |
(适用于融资租赁、证券、信托、保证票据、外汇业务、典当、信用证、保险、独立保函、期货交易、资产证券化产品、资产管理产品及其他金融争议案件) (Applicable to financial leasing, securities, trusts, guaranteed notes, foreign exchange business, pawnbroking, letters of credit, insurance, independent guarantees, futures trading, asset securitization products, asset management products, and other financial dispute cases) | |
争议金额 Amount in Dispute | 受理费 Acceptance Fees |
1,000元及以下的部分 1,000 and below | 100元 100 |
1,001元至50,000元的部分 From 1,001 to 50,000 | 100元加争议金额超过1,000部分的4% 100 plus 4% of the disputed amount over 1,000 |
50,001元至100,000元的部分 From 50,001 to 100,000 | 2,060元加争议金额超过50,000元部分的3% 2,060 plus 3% of the disputed amount over 50,000 |
100,001元至200,000元的部分 From 100,001 to 200,000 | 3,560元加争议金额超过100,000元部分的2% 3,560 plus 2% of the disputed amount over 100,000 |
200,001元至500,000元的部分 From 200,001 to 500,000 | 5,560元加争议金额超过200,000元部分的1.45% 5,560 plus 1.45% of the disputed amount over 200,000 |
500,001元至1,000,000元的部分 From 500,001 to 1,000,000 | 9,910元加争议金额超过500,000元部分的0.95% 9,910 plus 0.95% of the disputed amount over 500,000 |
1,000,001元以上的部分 1,000,001 and above | 14,660元加争议金额超过1,000,000元部分的0.48% 14,660 plus 0.48% of the disputed amount over 1,000,000 |
金融案件收费标准(二)
ARBITRATION FEES FOR FINANCIAL DISPUTE CASES(II)
金融案件处理费收费标准(二) Administration Fees for Financial Dispute Cases (II) | ||
(适用于融资租赁、证券、信托、保证票据、外汇业务、典当、信用证、保险、独立保函、期货交易、资产证券化产品、资产管理产品及其他金融争议案件) (Applicable to financial leasing, securities, trusts, guaranteed notes, foreign exchange business, pawnbroking, letters of credit, insurance, independent guarantees, futures trading, asset securitization products, asset management products, and other financial dispute cases) | ||
争议金额 Amount in Dispute | 普通案件 Ordinary Cases | 涉外/涉密案件 Foreign-related/ Confidential Cases |
500,000元以下 500,000 and below | 2,000元 2,000 | 50,000元 50,000 |
500,001元至1,000,000元 From 500,001 to 1,000,000 | 3,000元 3,000 | |
1,000,001元至2,000,000元 From 1,000,001 to 2,000,000 | 4,000元 4,000 | |
2,000,001元至3,000,000元 From 2,000,001 to 3,000,000 | 5,000元 5,000 | |
3,000,001元至5,000,000元 From 3,000,001 to 5,000,000 | 6,000元 6,000 | |
5,000,001元至10,000,000元 From 5,000,001 to 10,000,000 | 7,000元 7,000 | |
10,000,001元至30,000,000元 From 10,000,001 to 30,000,000 | 8,000元 8,000 | |
30,000,001元至50,000,000元 From 30,000,001 to 50,000,000 | 10,000元 10,000 | |
50,000,001元至100,000,000元 From 50,000,001 to 100,000,000 | 20,000元 20,000 | |
100,000,001元以上 Over 100,000,001 | 30,000元 30,000 |